Size (Inches) | Bust | Waist | Hip | Length |
---|---|---|---|---|
XS | 25 | 22 | 32 | 33 |
S | 25 - 28 | 24 | 34 | 33.5 |
M | 28 - 30 | 26 | 36 | 34.25 |
L | 30 - 32 | 28 | 38 | 34.5 |
XL | 32 - 34 | 30 | 40 | 35 |
Size | US/CAN | UK | EU | AU |
---|---|---|---|---|
XS | 00 | 0 | 30 | 0 |
S | 0, 2 | 2, 4 | 32, 34 | 2, 4 |
M | 4, 6 | 6, 8 | 36, 38 | 6, 8 |
L | 8, 10 | 10, 12 | 40, 42 | 10, 12 |
XL | 12, 14 | 14, 16 | 44, 46 | 14, 16 |
➊ Waist
Measure the full circumference at the narrowest point of the waist.
➋ Hips
Measure the full circumference at the widest/fullest point of the hips.
➌ Pant Length
Measure the length from lower waist to ankle.